- Contact Person : Mr. Huang Antony
- Company Name : Jiangsu Sunchi New Energy Co., Ltd.
- Tel : 86-511-86623028
- Fax : 86-511-86639068
- Address : Jiangsu,Danyang City,Zhangnian Village,Huangtang Town
- Country/Region : China
- Zip : 212327
Split home using Solar Air Conditioner -Hybrid
Sunchi hybrid solar air-conditioner is made up of three parts: heat pump,indoor fan coil pipe and heat pipe solar collector. Firstly, Solar collector absorbs outside solar energy to heat the inside medium . Refrigerant from the compressor goes through the heating collector and undertakes a heat exchange. Freon exchange heat with the medium inside the solar collector then go through a cycle inside the system for cooling and heating. Secondly, it adopts a highly efficient heat-exchange system. Using Red copper heat pipe, hydrophilic aluminum fin and matching whole heat exchange system to reduce the heat energy loss and improve the overall efficiency when whole exchange system working, Therefore, hybrid solar air conditioner is more convenient and energy-saving than regular air conditioner. Compressor driven by electricity and with solar energy as an auxiliary power. The two kinds of energy work complementally in accordance with principles of fluid dynamics. It combines the absorption working system to compression system by using environmental-friendly media in cooling and heating on the basic of traditional air-conditioner technology to achieve energy-saving and environment.
WE HERE SERVICE FOR YOU , SUNCHI SOLAR SOLVE YOURS ENERGY PROBLEM.
Wall Mounted Type Hybrid Solar AC | |||||||
Model No. | KFR-26GW-TYN | KFR-32GW-TYN | KFR-35GW-TYN | KFR-60GW-TYN | KFR-70GW-TYN | ||
FOB Shanghai (Set) | |||||||
Power Supply:220-240VAC, 1PH, 50Hz/60Hz | |||||||
Performance | |||||||
Capacity | Cooling | Btu/h | 9000 | 11000 | 12500 | 20000 | 24000 |
W | 2600 | 3200 | 3500 | 6000 | 7000 | ||
Heating | Btu/h | 10000+2700 | 12000+3400 | 14000+3400 | 22000+5100 | 27000+5100 | |
W | 2900+800 | 3500+1000 | 3850+1000 | 6600+1500 | 7900+1500 | ||
Noise | Indoor | dB(A) | 42 | 44 | 45 | 45 | 52 |
Outdoor | dB(A) | 52 | 56 | 56 | 56 | 58 | |
Air Circulation | m³/h | 450 | 550 | 650 | 800 | 1250 | |
Suitable Area | m² | 8~15 | 10~20 | 15~24 | 25~42 | 30~48 | |
EER | W/W | 3.62 | 3.61 | 3.65 | 3.52 | 3.57 | |
Btu/h/w | 12.35 | 12.32 | 12.45 | 12.01 | 12.18 | ||
Power Consumption | |||||||
Rated Power Input | Cooling | W | 718 | 886 | 972 | 1704 | 1960 |
Heating | W | 730+800 | 915+1000 | 1010+1000 | 1790+1500 | 1990+1500 | |
Rated Current | Cooling | A | 3.61 | 3.85 | 4.28 | 7.4 | 8.52 |
Heating | A | 3.80+3.48 | 3.97+1000 | 4.39+4.35 | 7.78+6.52 | 8.65+6.52 | |
Maximum Power Input | Cooling | W | 860 | 1090 | 1120 | 1950 | 2110 |
Heating | W | 910+800 | 1110+1000 | 1145+1000 | 1820+1500 | 2130+1500 | |
Heat pipe | Diameter*Length*Pcs (mm) | 70*600*3pcs | 70*600*3pcs | 70*600*3pcs | 1000*860*80 | 1000*860*80 | |
Dimensions | |||||||
Indoor Uni | Net | mm | 740*250*200 | 740*250*200 | 814*272*187 | 1013*323*198 | 1138*323*212 |
Shipping | mm | 820*270*330 | 820*270*330 | 890*260*360 | 1110*390*290 | 1230*390*290 | |
Outdoor Unit | Net | mm | 762*284*530 | 762*284*530 | 762*284*530 | 860*740*308 | 950*840*350 |
Shipping | mm | 910*405*630 | 910*405*630 | 910*405*630 | 1000*835*430 | 1090*935*470 | |
Weight | |||||||
Indoor Unit | Net/Gross | kg | 9/10 | 11/12 | 17/18 | 19/21 | 24/26 |
Outdoor Unit | Net/Gross | kg | 33/34 | 37/38 | 54/56 | 58/60 | 70/72 |
Loading Qty | in 20feet | sets | 97 | 97 | 89 | 52 | 40 |
40HQ | sets | 202 | 202 | 182 | 108 | 86 | |
R22 | Weight | kg | 0.72 | 1.09 | 1.51 | 2 | 2.2 |
R417 | kg | 0.69 | 1 | 1.26 | 1.65 | 1.86 | |
R410A | kg | 0.86 | 1.18 | 1.26 | 1.6 | 1.95 |
Split home using Solar Air Conditioner -Hybrid